Skip to main content Skip to main navigation menu Skip to site footer
  • Current
  • Archives
  • Announcements
  • Submissions
  • Search
  • About
    • About the Journal
    • Editorial Team
    • Privacy Statement
    • Contact
Search
  • Register
  • Login
  1. Home /
  2. Archives

Archives

  • Vol. 12 No. 1 (2025)

  • Vol. 11 No. 3 (2024)

  • Vol. 11 No. 2 (2024)

  • Vol. 11 No. 1 (2024)

  • Vol. 10 No. 3 (2023)

  • Vol. 10 No. 2 (2023)

  • Vol. 10 No. 1 (2023)

  • Vol. 9 No. 3 (2022)

  • Vol. 9 No. 2 (2022)

  • Vol. 9 No. 1 (2022)

  • Vol. 8 No. 3 (2021)

  • Vol. 8 No. 2 (2021)

  • Vol. 8 No. 1 (2021)

  • Vol. 7 No. 3 (2020)

  • Vol. 7 No. 2 (2020)

  • Vol. 7 No. 1 (2020)

  • Vol. 6 No. 3 (2019)

  • Vol. 6 No. 2 (2019)

  • Vol. 6 No. 1 (2019)

  • Vol. 5 No. 3 (2018)

  • Vol. 5 No. 2 (2018)

  • Vol. 5 No. 1 (2018)

  • Vol. 4 No. 3 (2017)

  • Vol. 4 No. 2 (2017)

  • Vol. 4 No. 1 (2017)

1-25 of 34 Next

sidebar

  • Article Template
  •   Focus and Scope
  •   Editorial Team
  •   Reviewer
  •  Review Process
  •  Publication Ethics
  •  Open Acces Statement
  •  Plagiarism Screening
  •  Indexing
  •  Copyright Notice
  •  Order JSAB
  •  Visitor Statistics
  • Tutorial Mendeley
  • Collaboration
  • Tools
     
     

 

Journal Visitors

Flag Counter

 

Supported by:

 

Developed By

Open Journal Systems

Language

  • English
  • Bahasa Indonesia

Information

  • For Readers
  • For Authors
  • For Librarians

View My Stats APJMS View MyStat

toto slot

More information about the publishing system, Platform and Workflow by OJS/PKP.